What is FrenGate?
FrenGate doesn't have a description yet, but you can help us by submitting one.
Stay informed with Blockchain Today. Enable desktop notifications.
| $FGATE Coin Price: | $0.000503 |
| $FGATE Market Cap: | $0.00 |
| $FGATE Circulating Supply: | 0.00 $FGATE |
| $FGATE Total Supply: | 99,939,403 $FGATE |
| $FGATE 24 Hour Volume: | $144 |
| $FGATE 24 Hour High: | $-- |
| $FGATE 24 Hour Low: | $-- |
| $FGATE 24h Change: | 0.00% |
FrenGate doesn't have a description yet, but you can help us by submitting one.